|
Transplant Statistics: Annual Report : Reference Tables
| Life Support Status | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 844 | 1,076 | 1,255 | 1,434 | 1,488 | 1,532 | 1,590 | 1,550 | 1,653 | 1,822 |
| Deaths | 146 | 156 | 165 | 202 | 219 | 219 | 206 | 204 | 207 | 124 | |
| Rate | 377.1 | 334.0 | 290.8 | 311.1 | 329.1 | 321.9 | 286.9 | 283.1 | 279.2 | 200.6 | |
| Not on Life Support | Patients | 807 | 1,043 | 1,213 | 1,359 | 1,376 | 1,412 | 1,498 | 1,452 | 1,543 | 1,688 |
| Deaths | 130 | 142 | 151 | 179 | 193 | 187 | 189 | 181 | 186 | 114 | |
| Rate | 347.0 | 309.9 | 273.0 | 288.9 | 311.2 | 294.4 | 278.4 | 265.3 | 268.7 | 197.0 | |
| On Life Support | Patients | 36 | 33 | 41 | 70 | 78 | 89 | 84 | 85 | 96 | 87 |
| Deaths | 16 | 14 | 13 | 21 | 19 | 26 | 17 | 20 | 19 | 10 | |
| Rate | 1,328.7 | 1,596.5 | 915.9 | 749.1 | 600.9 | 823.7 | 496.9 | 605.7 | 428.8 | 332.3 | |
| Unknown | Patients | 1 | - | 1 | 5 | 34 | 31 | 8 | 13 | 14 | 47 |
| Deaths | 0 | - | 1 | 2 | 7 | 6 | 0 | 3 | 2 | 0 | |
| Rate | * | - | * | * | 516.5 | 439.4 | * | 552.9 | 403.0 | 0.0 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.