|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 844 | 1,076 | 1,255 | 1,434 | 1,488 | 1,532 | 1,590 | 1,550 | 1,653 | 1,822 |
| Deaths | 146 | 156 | 165 | 202 | 219 | 219 | 206 | 204 | 207 | 124 | |
| Rate | 377.1 | 334.0 | 290.8 | 311.1 | 329.1 | 321.9 | 286.9 | 283.1 | 279.2 | 200.6 | |
| Female | Patients | 444 | 580 | 674 | 767 | 746 | 770 | 788 | 760 | 828 | 955 |
| Deaths | 65 | 78 | 71 | 100 | 108 | 107 | 98 | 99 | 97 | 64 | |
| Rate | 307.8 | 312.6 | 224.8 | 284.8 | 318.1 | 314.3 | 276.4 | 277.1 | 258.3 | 198.4 | |
| Male | Patients | 399 | 496 | 581 | 667 | 742 | 762 | 802 | 790 | 825 | 867 |
| Deaths | 81 | 78 | 94 | 102 | 111 | 112 | 108 | 105 | 110 | 60 | |
| Rate | 461.4 | 358.5 | 373.5 | 342.2 | 340.7 | 329.5 | 297.2 | 289.0 | 300.5 | 203.0 | |
| Unknown | Patients | 1 | - | - | - | - | - | - | - | - | - |
| Deaths | 0 | - | - | - | - | - | - | - | - | - | |
| Rate | * | - | - | - | - | - | - | - | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.