|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 844 | 1,076 | 1,255 | 1,434 | 1,488 | 1,532 | 1,590 | 1,550 | 1,653 | 1,822 |
| Deaths | 146 | 156 | 165 | 202 | 219 | 219 | 206 | 204 | 207 | 124 | |
| Rate | 377.1 | 334.0 | 290.8 | 311.1 | 329.1 | 321.9 | 286.9 | 283.1 | 279.2 | 200.6 | |
| Hispanic/Latino | Patients | 29 | 18 | 24 | 49 | 58 | 55 | 52 | 44 | 47 | 47 |
| Deaths | 9 | 5 | 5 | 10 | 8 | 7 | 10 | 4 | 1 | 1 | |
| Rate | 628.4 | 683.5 | 507.3 | 430.1 | 332.1 | 284.9 | 444.3 | 201.1 | 45.4 | 57.7 | |
| Non-Hispanic/Non-Latino | Patients | 437 | 652 | 881 | 1,159 | 1,333 | 1,441 | 1,504 | 1,479 | 1,590 | 1,760 |
| Deaths | 74 | 92 | 116 | 161 | 199 | 208 | 193 | 198 | 202 | 123 | |
| Rate | 386.4 | 320.2 | 296.7 | 310.9 | 329.6 | 325.5 | 285.1 | 286.5 | 283.7 | 205.5 | |
| Unknown | Patients | 378 | 406 | 350 | 226 | 97 | 36 | 34 | 27 | 16 | 15 |
| Deaths | 63 | 59 | 44 | 31 | 12 | 4 | 3 | 2 | 4 | 0 | |
| Rate | 347.3 | 342.3 | 264.0 | 286.7 | 318.9 | 240.5 | 162.7 | 207.6 | 543.6 | 0.0 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.