|
Transplant Statistics: Annual Report : Reference Tables
| Donor Age | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 844 | 1,076 | 1,255 | 1,434 | 1,488 | 1,532 | 1,590 | 1,550 | 1,653 | 1,822 |
| Deaths | 146 | 156 | 165 | 202 | 219 | 219 | 206 | 204 | 207 | 124 | |
| Rate | 377.1 | 334.0 | 290.8 | 311.1 | 329.1 | 321.9 | 286.9 | 283.1 | 279.2 | 200.6 | |
| <1 year | Patients | 2 | 2 | 7 | 13 | 13 | 9 | 8 | 9 | 6 | 3 |
| Deaths | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Rate | * | * | * | 687.0 | 356.6 | * | * | * | * | * | |
| 1-5 years | Patients | 8 | 7 | 9 | 16 | 19 | 24 | 27 | 20 | 16 | 15 |
| Deaths | 2 | 2 | 1 | 2 | 4 | 8 | 6 | 3 | 0 | 1 | |
| Rate | * | * | * | 273.8 | 491.2 | 896.0 | 517.4 | 395.1 | 0.0 | 130.4 | |
| 6-10 years | Patients | 35 | 24 | 23 | 29 | 33 | 35 | 32 | 30 | 32 | 36 |
| Deaths | 11 | 3 | 4 | 4 | 3 | 6 | 5 | 1 | 2 | 4 | |
| Rate | 797.5 | 277.1 | 323.4 | 349.7 | 176.6 | 474.0 | 323.5 | 70.9 | 140.5 | 297.9 | |
| 11-17 years | Patients | 173 | 229 | 244 | 289 | 285 | 267 | 279 | 251 | 259 | 280 |
| Deaths | 30 | 39 | 25 | 43 | 39 | 30 | 27 | 31 | 28 | 21 | |
| Rate | 383.1 | 394.9 | 210.8 | 355.0 | 292.3 | 251.4 | 213.6 | 242.0 | 251.5 | 206.2 | |
| 18-34 years | Patients | 407 | 533 | 588 | 628 | 642 | 651 | 693 | 640 | 636 | 734 |
| Deaths | 64 | 71 | 76 | 82 | 90 | 89 | 83 | 96 | 83 | 47 | |
| Rate | 326.5 | 308.8 | 286.2 | 282.4 | 307.5 | 312.7 | 262.4 | 331.6 | 296.4 | 188.0 | |
| 35-49 years | Patients | 183 | 226 | 298 | 333 | 359 | 395 | 408 | 453 | 513 | 504 |
| Deaths | 33 | 33 | 45 | 42 | 49 | 57 | 63 | 50 | 63 | 32 | |
| Rate | 424.4 | 324.5 | 353.8 | 266.5 | 303.2 | 323.5 | 351.0 | 236.2 | 270.4 | 176.1 | |
| 50-64 years | Patients | 36 | 55 | 85 | 126 | 134 | 150 | 141 | 143 | 186 | 243 |
| Deaths | 5 | 8 | 13 | 26 | 30 | 27 | 21 | 23 | 30 | 19 | |
| Rate | 295.1 | 361.4 | 360.7 | 455.5 | 654.9 | 367.5 | 325.4 | 363.7 | 338.8 | 318.7 | |
| 65+ years | Patients | - | - | 1 | - | 3 | 1 | 2 | 4 | 5 | 7 |
| Deaths | - | - | 1 | - | 2 | 1 | 1 | 0 | 1 | 0 | |
| Rate | - | - | * | - | * | * | * | * | * | * | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.