|
Transplant Statistics: Annual Report : Reference Tables
| Primary Diagnosis | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 844 | 1,076 | 1,255 | 1,434 | 1,488 | 1,532 | 1,590 | 1,550 | 1,653 | 1,822 |
| Deaths | 146 | 156 | 165 | 202 | 219 | 219 | 206 | 204 | 207 | 124 | |
| Rate | 377.1 | 334.0 | 290.8 | 311.1 | 329.1 | 321.9 | 286.9 | 283.1 | 279.2 | 200.6 | |
| Emphysema/COPD | Patients | 267 | 419 | 520 | 585 | 589 | 592 | 623 | 664 | 727 | 823 |
| Deaths | 34 | 48 | 47 | 64 | 65 | 67 | 61 | 78 | 71 | 46 | |
| Rate | 263.9 | 257.7 | 190.4 | 235.3 | 238.1 | 247.6 | 213.5 | 247.3 | 215.0 | 165.6 | |
| Cystic Fibrosis | Patients | 116 | 151 | 176 | 214 | 243 | 264 | 271 | 253 | 270 | 286 |
| Deaths | 16 | 23 | 26 | 25 | 29 | 32 | 22 | 28 | 21 | 15 | |
| Rate | 293.1 | 358.7 | 320.1 | 252.7 | 255.8 | 265.9 | 172.9 | 234.8 | 170.6 | 131.7 | |
| Idiopathic Pulmonary Fibrosis | Patients | 102 | 116 | 134 | 172 | 218 | 222 | 234 | 239 | 244 | 259 |
| Deaths | 24 | 22 | 23 | 32 | 45 | 37 | 47 | 44 | 53 | 20 | |
| Rate | 502.4 | 486.0 | 383.1 | 435.9 | 491.1 | 374.9 | 497.6 | 411.7 | 516.1 | 252.9 | |
| Alpha-1-Antitrypsin Deficiency | Patients | 124 | 139 | 126 | 136 | 133 | 142 | 148 | 120 | 120 | 132 |
| Deaths | 17 | 19 | 18 | 19 | 17 | 18 | 18 | 18 | 21 | 13 | |
| Rate | 308.8 | 291.8 | 317.1 | 312.9 | 281.1 | 289.8 | 260.4 | 293.4 | 427.0 | 295.1 | |
| Primary Pulmonary Hypertension | Patients | 91 | 96 | 104 | 101 | 75 | 75 | 73 | 63 | 69 | 65 |
| Deaths | 18 | 14 | 14 | 17 | 15 | 19 | 18 | 7 | 12 | 6 | |
| Rate | 457.8 | 323.3 | 303.2 | 388.0 | 509.1 | 665.5 | 568.4 | 245.5 | 421.4 | 244.8 | |
| Retransplant/Graft Failure | Patients | 29 | 19 | 27 | 27 | 34 | 51 | 46 | 33 | 34 | 39 |
| Deaths | 12 | 6 | 11 | 5 | 9 | 12 | 11 | 9 | 10 | 5 | |
| Rate | 1,059.1 | 1,210.1 | 1,364.7 | 418.4 | 541.9 | 562.1 | 581.8 | 1,012.9 | 591.0 | 487.6 | |
| Congenital Disease | Patients | 28 | 43 | 52 | 35 | 28 | 26 | 24 | 25 | 25 | 20 |
| Deaths | 10 | 9 | 7 | 11 | 7 | 7 | 6 | 4 | 2 | 2 | |
| Rate | 884.4 | 506.4 | 321.7 | 719.3 | 789.9 | 672.5 | 536.9 | 377.1 | 172.6 | 218.2 | |
| Other | Patients | 86 | 93 | 116 | 162 | 166 | 160 | 170 | 151 | 163 | 198 |
| Deaths | 15 | 15 | 19 | 29 | 32 | 27 | 23 | 16 | 17 | 17 | |
| Rate | 389.5 | 373.0 | 407.0 | 401.0 | 452.0 | 395.4 | 290.9 | 232.4 | 215.4 | 286.3 | |
| Unknown | Patients | 1 | - | - | 2 | 2 | - | 1 | 2 | 1 | - |
| Deaths | 0 | - | - | 0 | 0 | - | 0 | 0 | 0 | - | |
| Rate | * | - | - | * | * | - | * | * | * | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.