|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 844 | 1,076 | 1,255 | 1,434 | 1,488 | 1,532 | 1,590 | 1,550 | 1,653 | 1,822 |
| Deaths | 146 | 156 | 165 | 202 | 219 | 219 | 206 | 204 | 207 | 124 | |
| Rate | 377.1 | 334.0 | 290.8 | 311.1 | 329.1 | 321.9 | 286.9 | 283.1 | 279.2 | 200.6 | |
| U.S. Resident | Patients | 831 | 1,073 | 1,252 | 1,427 | 1,478 | 1,514 | 1,561 | 1,518 | 1,635 | 1,815 |
| Deaths | 144 | 156 | 165 | 202 | 218 | 218 | 204 | 201 | 204 | 124 | |
| Rate | 377.4 | 334.7 | 291.4 | 312.4 | 330.1 | 324.9 | 290.1 | 284.4 | 277.9 | 201.0 | |
| Nonresident Alien | Patients | 4 | 2 | 3 | 6 | 7 | 8 | 13 | 15 | 9 | 3 |
| Deaths | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | |
| Rate | * | * | * | * | * | * | 143.8 | 258.1 | * | * | |
| Unknown | Patients | 9 | 1 | - | 1 | 3 | 10 | 16 | 17 | 9 | 4 |
| Deaths | 1 | 0 | - | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Rate | * | * | - | * | * | 181.9 | 128.0 | 165.1 | * | * | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.