|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Age at Tx | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 844 | 1,076 | 1,255 | 1,434 | 1,488 | 1,532 | 1,590 | 1,550 | 1,653 | 1,822 |
| Deaths | 146 | 156 | 165 | 202 | 219 | 219 | 206 | 204 | 207 | 124 | |
| Rate | 377.1 | 334.0 | 290.8 | 311.1 | 329.1 | 321.9 | 286.9 | 283.1 | 279.2 | 200.6 | |
| <1 year | Patients | - | 2 | 2 | 6 | 4 | 3 | 4 | 2 | 3 | 1 |
| Deaths | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Rate | - | * | * | * | * | * | * | * | * | * | |
| 1-5 years | Patients | 7 | 6 | 10 | 18 | 18 | 16 | 21 | 16 | 9 | 9 |
| Deaths | 3 | 1 | 0 | 4 | 3 | 3 | 5 | 0 | 0 | 1 | |
| Rate | * | * | 0.0 | 604.6 | 349.9 | 349.6 | 574.3 | 0.0 | * | * | |
| 6-10 years | Patients | 11 | 11 | 9 | 8 | 11 | 14 | 12 | 13 | 12 | 9 |
| Deaths | 2 | 0 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | |
| Rate | 321.8 | 0.0 | * | * | 168.0 | 936.8 | 178.0 | 379.2 | 0.0 | * | |
| 11-17 years | Patients | 37 | 35 | 28 | 43 | 49 | 47 | 44 | 33 | 40 | 38 |
| Deaths | 9 | 6 | 7 | 5 | 3 | 4 | 6 | 2 | 3 | 4 | |
| Rate | 596.2 | 403.6 | 463.0 | 278.6 | 121.6 | 187.4 | 337.7 | 124.1 | 169.0 | 236.4 | |
| 18-34 years | Patients | 161 | 181 | 215 | 216 | 212 | 228 | 225 | 204 | 209 | 234 |
| Deaths | 26 | 24 | 28 | 36 | 30 | 32 | 24 | 26 | 16 | 16 | |
| Rate | 372.7 | 284.4 | 310.9 | 355.4 | 321.8 | 309.6 | 242.8 | 267.7 | 151.9 | 201.0 | |
| 35-49 years | Patients | 284 | 325 | 327 | 392 | 393 | 372 | 391 | 353 | 383 | 401 |
| Deaths | 40 | 49 | 42 | 44 | 54 | 46 | 51 | 42 | 53 | 25 | |
| Rate | 292.6 | 351.6 | 288.0 | 244.6 | 303.4 | 285.2 | 274.7 | 269.0 | 316.1 | 175.6 | |
| 50-64 years | Patients | 333 | 492 | 625 | 695 | 738 | 764 | 801 | 837 | 896 | 1,023 |
| Deaths | 62 | 71 | 80 | 103 | 117 | 115 | 104 | 116 | 123 | 66 | |
| Rate | 405.0 | 339.8 | 279.3 | 327.9 | 360.2 | 335.2 | 292.2 | 292.2 | 312.2 | 201.2 | |
| 65+ years | Patients | 10 | 24 | 39 | 56 | 63 | 88 | 92 | 92 | 101 | 107 |
| Deaths | 4 | 4 | 7 | 9 | 10 | 13 | 15 | 16 | 12 | 12 | |
| Rate | 1,161.8 | 338.7 | 365.3 | 377.4 | 335.7 | 351.3 | 341.4 | 389.3 | 270.8 | 294.7 | |
| Unknown | Patients | 1 | - | - | - | - | - | - | - | - | - |
| Deaths | 0 | - | - | - | - | - | - | - | - | - | |
| Rate | * | - | - | - | - | - | - | - | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.