|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 844 | 1,076 | 1,255 | 1,434 | 1,488 | 1,532 | 1,590 | 1,550 | 1,653 | 1,822 |
| Deaths | 146 | 156 | 165 | 202 | 219 | 219 | 206 | 204 | 207 | 124 | |
| Rate | 377.1 | 334.0 | 290.8 | 311.1 | 329.1 | 321.9 | 286.9 | 283.1 | 279.2 | 200.6 | |
| O | Patients | 373 | 439 | 534 | 656 | 677 | 668 | 694 | 663 | 706 | 790 |
| Deaths | 60 | 64 | 72 | 102 | 96 | 91 | 83 | 97 | 86 | 45 | |
| Rate | 340.0 | 344.0 | 294.8 | 343.7 | 311.4 | 309.7 | 265.6 | 316.9 | 261.2 | 169.8 | |
| A | Patients | 338 | 446 | 517 | 574 | 594 | 641 | 656 | 645 | 671 | 722 |
| Deaths | 58 | 65 | 68 | 78 | 90 | 96 | 90 | 80 | 78 | 50 | |
| Rate | 375.1 | 334.0 | 296.3 | 296.5 | 351.7 | 330.4 | 311.8 | 258.3 | 261.4 | 209.9 | |
| B | Patients | 99 | 143 | 149 | 141 | 147 | 154 | 184 | 173 | 195 | 235 |
| Deaths | 20 | 18 | 17 | 16 | 24 | 24 | 28 | 20 | 32 | 20 | |
| Rate | 500.4 | 260.6 | 265.0 | 252.8 | 344.9 | 369.5 | 312.2 | 267.0 | 403.2 | 239.6 | |
| AB | Patients | 33 | 48 | 55 | 63 | 70 | 69 | 56 | 69 | 81 | 75 |
| Deaths | 8 | 9 | 8 | 6 | 9 | 8 | 5 | 7 | 11 | 9 | |
| Rate | 510.9 | 518.8 | 270.1 | 229.3 | 284.5 | 257.9 | 184.1 | 233.9 | 319.3 | 287.0 | |
| Unknown | Patients | 1 | - | - | - | - | - | - | - | - | - |
| Deaths | 0 | - | - | - | - | - | - | - | - | - | |
| Rate | * | - | - | - | - | - | - | - | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.