|
Transplant Statistics: Annual Report : Reference Tables
| Year of Transplant | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Transplants | 535 | 674 | 738 | 893 | 832 | 946 | 891 | 918 | 971 | 1,071 |
| Tx With Immunosuppression Info | 531 | 666 | 731 | 880 | 759 | 927 | 878 | 893 | 937 | 1,009 |
| No Induction Drugs Recorded | 94.9% | 97.0% | 75.0% | 71.5% | 73.6% | 78.1% | 80.1% | 71.1% | 56.9% | 60.6% |
| Drugs | - | - | 0.0% | 0.0% | - | - | - | - | - | - |
| ALG | ||||||||||
| ATG | 1.1% | 0.8% | 18.9% | 23.2% | 20.6% | 17.6% | 12.3% | 11.6% | 11.4% | 8.6% |
| NRATG/NRATS | - | - | 0.0% | 0.1% | 2.2% | 2.0% | 1.7% | 1.0% | 0.6% | - |
| OKT3 | 4.0% | 2.3% | 6.2% | 5.2% | 3.7% | 2.5% | 3.4% | 3.4% | 2.7% | 1.1% |
| Thymoglobulin | - | - | - | - | - | - | - | 1.9% | 6.1% | 5.5% |
| Zenapax | - | - | - | - | - | - | 2.6% | 8.7% | 14.4% | 11.3% |
| Simulect | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.5% | 8.3% | 13.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.