|
Transplant Statistics: Annual Report : Reference Tables
| Year of Transplant | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||
| Transplants | 406 | 535 | 674 | 738 | 893 | 832 | 946 | 891 | 918 | 971 | |
| Tx with Antirejection Treatments | 206 | 257 | 379 | 388 | 475 | 372 | 417 | 400 | 385 | 414 | |
| Antibodies | Category Usage | 12.6% | 8.6% | 14.0% | 17.8% | 9.5% | 11.0% | 11.5% | 14.8% | 16.4% | 18.8% |
| ALG | 0.0% | 0.0% | 0.3% | 1.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| ATG | 0.0% | 0.8% | 5.0% | 10.3% | 5.7% | 7.3% | 6.5% | 10.0% | 7.3% | 7.0% | |
| NRATG/NRATS | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 0.3% | 1.4% | 0.8% | 0.8% | 0.2% | |
| OKT3 | 12.6% | 7.8% | 9.5% | 7.7% | 4.2% | 3.8% | 4.3% | 3.3% | 3.1% | 2.7% | |
| Thymoglobulin | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.8% | 5.2% | 6.0% | |
| Zenapax | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 1.0% | 2.7% | |
| Simulect | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.8% | 2.9% | |
| Corticosteroids | Category Usage | 95.6% | 96.9% | 91.0% | 92.5% | 93.7% | 90.1% | 93.8% | 91.8% | 92.7% | 87.7% |
| Prednisone | 20.4% | 19.1% | 14.5% | 15.2% | 18.9% | 15.3% | 13.4% | 17.3% | 17.4% | 15.7% | |
| Methylprednisolone | 90.3% | 90.7% | 81.5% | 84.0% | 84.8% | 84.9% | 88.2% | 84.8% | 84.9% | 82.1% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.