|
Transplant Statistics: Annual Report : Reference Tables
| Type of Procedure | Year of Transplant | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 7 | 15 | 24 | 22 | 20 | 28 | 28 | 15 | 19 |
| Double Lung | 7 | 15 | 21 | 19 | 16 | 23 | 28 | 15 | 18 |
| Single Lung | - | - | 3 | 3 | 4 | 5 | - | - | 1 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Double Lung | 100.0% | 100.0% | 87.5% | 86.4% | 80.0% | 82.1% | 100.0% | 100.0% | 94.7% |
| Single Lung | - | - | 12.5% | 13.6% | 20.0% | 17.9% | - | - | 5.3% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.