|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Race | Year of Transplant | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 7 | 15 | 24 | 22 | 20 | 28 | 28 | 15 | 19 |
| White | 6 | 15 | 22 | 19 | 19 | 28 | 27 | 14 | 18 |
| African American | 1 | - | 1 | 1 | 1 | - | 1 | - | - |
| Asian | - | - | 1 | 2 | - | - | - | - | - |
| Other/Multi-race | - | - | - | - | - | - | - | 1 | - |
| Unknown | - | - | - | - | - | - | - | - | 1 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 85.7% | 100.0% | 91.7% | 86.4% | 95.0% | 100.0% | 96.4% | 93.3% | 94.7% |
| African American | 14.3% | - | 4.2% | 4.5% | 5.0% | - | 3.6% | - | - |
| Asian | - | - | 4.2% | 9.1% | - | - | - | - | - |
| Other/Multi-race | - | - | - | - | - | - | - | 6.7% | - |
| Unknown | - | - | - | - | - | - | - | - | 5.3% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.