|
Transplant Statistics: Annual Report : Reference Tables
| Previous Tx Any Organ | Year of Transplant | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 7 | 15 | 24 | 22 | 20 | 28 | 28 | 15 | 19 |
| No | 7 | 15 | 22 | 19 | 18 | 24 | 25 | 15 | 17 |
| Yes | - | - | 2 | 3 | 2 | 4 | 3 | - | 2 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 100.0% | 100.0% | 91.7% | 86.4% | 90.0% | 85.7% | 89.3% | 100.0% | 89.5% |
| Yes | - | - | 8.3% | 13.6% | 10.0% | 14.3% | 10.7% | - | 10.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.