|
Transplant Statistics: Annual Report : Reference Tables
| Hospitalized at Tx | Year of Transplant | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 7 | 15 | 24 | 22 | 20 | 28 | 28 | 15 | 19 |
| Not Hospitalized | 2 | 3 | 10 | 6 | 3 | 9 | 15 | 5 | 12 |
| Hospitalized | 3 | 6 | 6 | 11 | 8 | 9 | 7 | 7 | 4 |
| In Intensive Care | 2 | 6 | 8 | 5 | 9 | 8 | 6 | 3 | 2 |
| Unknown | - | - | - | - | - | 2 | - | - | 1 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Not Hospitalized | 28.6% | 20.0% | 41.7% | 27.3% | 15.0% | 32.1% | 53.6% | 33.3% | 63.2% |
| Hospitalized | 42.9% | 40.0% | 25.0% | 50.0% | 40.0% | 32.1% | 25.0% | 46.7% | 21.1% |
| In Intensive Care | 28.6% | 40.0% | 33.3% | 22.7% | 45.0% | 28.6% | 21.4% | 20.0% | 10.5% |
| Unknown | - | - | - | - | - | 7.1% | - | - | 5.3% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.