|
Transplant Statistics: Annual Report : Reference Tables
| Relation of Donor to Recipient | Year of Transplant | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 7 | 15 | 24 | 22 | 20 | 28 | 28 | 15 | 19 |
| Parent | 5 | 5 | 8 | 9 | 7 | 5 | 9 | 5 | 2 |
| Sibling | 1 | 6 | 5 | 3 | 7 | 7 | 5 | - | - |
| Other Relative | - | 3 | 9 | 6 | 2 | 7 | 8 | 5 | 2 |
| Spouse | - | - | - | 1 | - | - | - | - | 1 |
| Other Unrelated | - | - | 2 | 3 | 4 | 5 | 6 | 1 | 3 |
| Unknown | 1 | 1 | - | - | - | 4 | - | 4 | 11 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Parent | 71.4% | 33.3% | 33.3% | 40.9% | 35.0% | 17.9% | 32.1% | 33.3% | 10.5% |
| Sibling | 14.3% | 40.0% | 20.8% | 13.6% | 35.0% | 25.0% | 17.9% | - | - |
| Other Relative | - | 20.0% | 37.5% | 27.3% | 10.0% | 25.0% | 28.6% | 33.3% | 10.5% |
| Spouse | - | - | - | 4.5% | - | - | - | - | 5.3% |
| Other Unrelated | - | - | 8.3% | 13.6% | 20.0% | 17.9% | 21.4% | 6.7% | 15.8% |
| Unknown | 14.3% | 6.7% | - | - | - | 14.3% | - | 26.7% | 57.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.