|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Gender | Year of Transplant | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 7 | 15 | 24 | 22 | 20 | 28 | 28 | 15 | 19 |
| Female | 3 | 9 | 15 | 12 | 8 | 18 | 21 | 12 | 12 |
| Male | 4 | 6 | 9 | 10 | 12 | 10 | 7 | 3 | 7 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 42.9% | 60.0% | 62.5% | 54.5% | 40.0% | 64.3% | 75.0% | 80.0% | 63.2% |
| Male | 57.1% | 40.0% | 37.5% | 45.5% | 60.0% | 35.7% | 25.0% | 20.0% | 36.8% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.