|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Ethnicity | Year of Transplant | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 7 | 15 | 24 | 22 | 20 | 28 | 28 | 15 | 19 |
| Hispanic/Latino | 1 | 5 | 2 | 1 | 2 | 2 | 1 | 2 | 3 |
| Non-Hispanic/Non-Latino | 6 | 10 | 22 | 21 | 17 | 25 | 27 | 13 | 16 |
| Unknown | - | - | - | - | 1 | 1 | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 14.3% | 33.3% | 8.3% | 4.5% | 10.0% | 7.1% | 3.6% | 13.3% | 15.8% |
| Non-Hispanic/Non-Latino | 85.7% | 66.7% | 91.7% | 95.5% | 85.0% | 89.3% | 96.4% | 86.7% | 84.2% |
| Unknown | - | - | - | - | 5.0% | 3.6% | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.