|
Transplant Statistics: Annual Report : Reference Tables
| Primary Diagnosis | Year of Transplant | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 7 | 15 | 24 | 22 | 20 | 28 | 28 | 15 | 19 |
| Emphysema/COPD | - | - | 1 | - | - | - | - | - | - |
| Cystic Fibrosis | 6 | 14 | 19 | 16 | 15 | 19 | 25 | 12 | 15 |
| Idiopathic Pulmonary Fibrosis | - | 1 | 1 | 1 | 2 | - | - | - | 1 |
| Primary Pulmonary Hypertension | - | - | 1 | 2 | 1 | - | - | - | 1 |
| Retransplant/Graft Failure | - | - | 2 | 3 | 2 | 4 | 3 | - | 2 |
| Congenital Disease | - | - | - | - | - | 2 | - | - | - |
| Other | 1 | - | - | - | - | 3 | - | 3 | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Emphysema/COPD | - | - | 4.2% | - | - | - | - | - | - |
| Cystic Fibrosis | 85.7% | 93.3% | 79.2% | 72.7% | 75.0% | 67.9% | 89.3% | 80.0% | 78.9% |
| Idiopathic Pulmonary Fibrosis | - | 6.7% | 4.2% | 4.5% | 10.0% | - | - | - | 5.3% |
| Primary Pulmonary Hypertension | - | - | 4.2% | 9.1% | 5.0% | - | - | - | 5.3% |
| Retransplant/Graft Failure | - | - | 8.3% | 13.6% | 10.0% | 14.3% | 10.7% | - | 10.5% |
| Congenital Disease | - | - | - | - | - | 7.1% | - | - | - |
| Other | 14.3% | - | - | - | - | 10.7% | - | 20.0% | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.