|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Residency | Year of Transplant | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 7 | 15 | 24 | 22 | 20 | 28 | 28 | 15 | 19 |
| U.S. Resident | 7 | 15 | 21 | 20 | 19 | 27 | 25 | 13 | 19 |
| Nonresident Alien | - | - | 3 | 2 | - | - | 3 | 2 | - |
| Unknown | - | - | - | - | 1 | 1 | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| U.S. Resident | 100.0% | 100.0% | 87.5% | 90.9% | 95.0% | 96.4% | 89.3% | 86.7% | 100.0% |
| Nonresident Alien | - | - | 12.5% | 9.1% | - | - | 10.7% | 13.3% | - |
| Unknown | - | - | - | - | 5.0% | 3.6% | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.