|
Transplant Statistics: Annual Report : Reference Tables
| Age(Years) at Transplant | Year of Transplant | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 7 | 15 | 24 | 22 | 20 | 28 | 28 | 15 | 19 |
| 6-10 | 1 | - | - | 1 | 1 | 3 | 2 | 1 | 1 |
| 11-17 | 2 | 2 | 11 | 4 | 7 | 11 | 10 | 6 | 10 |
| 18-34 | 4 | 12 | 13 | 15 | 8 | 11 | 12 | 8 | 7 |
| 35-49 | - | 1 | - | 2 | 3 | 3 | 4 | - | - |
| 50-64 | - | - | - | - | 1 | - | - | - | 1 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 6-10 | 14.3% | - | - | 4.5% | 5.0% | 10.7% | 7.1% | 6.7% | 5.3% |
| 11-17 | 28.6% | 13.3% | 45.8% | 18.2% | 35.0% | 39.3% | 35.7% | 40.0% | 52.6% |
| 18-34 | 57.1% | 80.0% | 54.2% | 68.2% | 40.0% | 39.3% | 42.9% | 53.3% | 36.8% |
| 35-49 | - | 6.7% | - | 9.1% | 15.0% | 10.7% | 14.3% | - | - |
| 50-64 | - | - | - | - | 5.0% | - | - | - | 5.3% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.