|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Blood Type | Year of Transplant | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 7 | 15 | 24 | 22 | 20 | 28 | 28 | 15 | 19 |
| O | 1 | 7 | 11 | 10 | 13 | 11 | 18 | 7 | 10 |
| A | 5 | 6 | 9 | 10 | 4 | 13 | 9 | 6 | 4 |
| B | - | 1 | 2 | 1 | 2 | 3 | - | 2 | 3 |
| AB | 1 | 1 | 2 | 1 | 1 | 1 | 1 | - | 2 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 14.3% | 46.7% | 45.8% | 45.5% | 65.0% | 39.3% | 64.3% | 46.7% | 52.6% |
| A | 71.4% | 40.0% | 37.5% | 45.5% | 20.0% | 46.4% | 32.1% | 40.0% | 21.1% |
| B | - | 6.7% | 8.3% | 4.5% | 10.0% | 10.7% | - | 13.3% | 15.8% |
| AB | 14.3% | 6.7% | 8.3% | 4.5% | 5.0% | 3.6% | 3.6% | - | 10.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.