|
Transplant Statistics: Annual Report : Reference Tables
| Type of Procedure | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 535 | 660 | 708 | 848 | 791 | 910 | 840 | 862 | 941 | 1,034 |
| Double Lung | 170 | 228 | 271 | 390 | 387 | 432 | 371 | 358 | 435 | 449 |
| Single Lung | 365 | 432 | 437 | 458 | 403 | 478 | 469 | 504 | 506 | 585 |
| Unknown | - | - | - | - | 1 | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Double Lung | 31.8% | 34.5% | 38.3% | 46.0% | 48.9% | 47.5% | 44.2% | 41.5% | 46.2% | 43.4% |
| Single Lung | 68.2% | 65.5% | 61.7% | 54.0% | 50.9% | 52.5% | 55.8% | 58.5% | 53.8% | 56.6% |
| Unknown | - | - | - | - | 0.1% | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.