|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Race | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 535 | 660 | 708 | 848 | 791 | 910 | 840 | 862 | 941 | 1,034 |
| White | 497 | 628 | 665 | 780 | 732 | 835 | 786 | 798 | 868 | 937 |
| African American | 31 | 24 | 30 | 54 | 52 | 67 | 41 | 52 | 67 | 87 |
| Asian | 5 | 6 | 6 | 6 | 4 | 5 | 7 | 5 | - | 6 |
| Other/Multi-race | 2 | 2 | 5 | 8 | 3 | 3 | 6 | 7 | 6 | 4 |
| Unknown | - | - | 2 | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 92.9% | 95.2% | 93.9% | 92.0% | 92.5% | 91.8% | 93.6% | 92.6% | 92.2% | 90.6% |
| African American | 5.8% | 3.6% | 4.2% | 6.4% | 6.6% | 7.4% | 4.9% | 6.0% | 7.1% | 8.4% |
| Asian | 0.9% | 0.9% | 0.8% | 0.7% | 0.5% | 0.5% | 0.8% | 0.6% | - | 0.6% |
| Other/Multi-race | 0.4% | 0.3% | 0.7% | 0.9% | 0.4% | 0.3% | 0.7% | 0.8% | 0.6% | 0.4% |
| Unknown | - | - | 0.3% | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.