|
Transplant Statistics: Annual Report : Reference Tables
| Previous LU/HL Tx | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 535 | 660 | 708 | 848 | 791 | 910 | 840 | 862 | 941 | 1,034 |
| No | 515 | 646 | 686 | 833 | 770 | 878 | 819 | 842 | 923 | 1,008 |
| Yes | 20 | 14 | 22 | 15 | 21 | 32 | 21 | 20 | 18 | 26 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 96.3% | 97.9% | 96.9% | 98.2% | 97.3% | 96.5% | 97.5% | 97.7% | 98.1% | 97.5% |
| Yes | 3.7% | 2.1% | 3.1% | 1.8% | 2.7% | 3.5% | 2.5% | 2.3% | 1.9% | 2.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.