|
Transplant Statistics: Annual Report : Reference Tables
| Hospitalized at Tx | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 535 | 660 | 708 | 848 | 791 | 910 | 840 | 862 | 941 | 1,034 |
| Not Hospitalized | 444 | 598 | 624 | 759 | 677 | 809 | 755 | 776 | 864 | 936 |
| Hospitalized | 50 | 32 | 51 | 43 | 44 | 46 | 52 | 43 | 48 | 30 |
| In Intensive Care | 41 | 30 | 32 | 41 | 39 | 48 | 29 | 34 | 22 | 26 |
| Unknown | - | - | 1 | 5 | 31 | 7 | 4 | 9 | 7 | 42 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Not Hospitalized | 83.0% | 90.6% | 88.1% | 89.5% | 85.6% | 88.9% | 89.9% | 90.0% | 91.8% | 90.5% |
| Hospitalized | 9.3% | 4.8% | 7.2% | 5.1% | 5.6% | 5.1% | 6.2% | 5.0% | 5.1% | 2.9% |
| In Intensive Care | 7.7% | 4.5% | 4.5% | 4.8% | 4.9% | 5.3% | 3.5% | 3.9% | 2.3% | 2.5% |
| Unknown | - | - | 0.1% | 0.6% | 3.9% | 0.8% | 0.5% | 1.0% | 0.7% | 4.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.