|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Gender | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 535 | 660 | 708 | 848 | 791 | 910 | 840 | 862 | 941 | 1,034 |
| Female | 282 | 355 | 375 | 438 | 383 | 467 | 398 | 430 | 467 | 556 |
| Male | 253 | 305 | 333 | 410 | 408 | 443 | 442 | 432 | 474 | 478 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 52.7% | 53.8% | 53.0% | 51.7% | 48.4% | 51.3% | 47.4% | 49.9% | 49.6% | 53.8% |
| Male | 47.3% | 46.2% | 47.0% | 48.3% | 51.6% | 48.7% | 52.6% | 50.1% | 50.4% | 46.2% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.