|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Ethnicity | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 535 | 660 | 708 | 848 | 791 | 910 | 840 | 862 | 941 | 1,034 |
| Hispanic/Latino | 14 | 10 | 18 | 35 | 30 | 30 | 28 | 24 | 25 | 23 |
| Non-Hispanic/Non-Latino | 285 | 427 | 527 | 722 | 742 | 859 | 796 | 824 | 912 | 998 |
| Unknown | 236 | 223 | 163 | 91 | 19 | 21 | 16 | 14 | 4 | 13 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 2.6% | 1.5% | 2.5% | 4.1% | 3.8% | 3.3% | 3.3% | 2.8% | 2.7% | 2.2% |
| Non-Hispanic/Non-Latino | 53.3% | 64.7% | 74.4% | 85.1% | 93.8% | 94.4% | 94.8% | 95.6% | 96.9% | 96.5% |
| Unknown | 44.1% | 33.8% | 23.0% | 10.7% | 2.4% | 2.3% | 1.9% | 1.6% | 0.4% | 1.3% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.