|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Residency | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 535 | 660 | 708 | 848 | 791 | 910 | 840 | 862 | 941 | 1,034 |
| U.S. Resident | 530 | 660 | 705 | 844 | 785 | 897 | 823 | 845 | 937 | 1,029 |
| Nonresident Alien | 3 | - | 3 | 3 | 4 | 5 | 8 | 8 | 3 | 1 |
| Unknown | 2 | - | - | 1 | 2 | 8 | 9 | 9 | 1 | 4 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| U.S. Resident | 99.1% | 100.0% | 99.6% | 99.5% | 99.2% | 98.6% | 98.0% | 98.0% | 99.6% | 99.5% |
| Nonresident Alien | 0.6% | - | 0.4% | 0.4% | 0.5% | 0.5% | 1.0% | 0.9% | 0.3% | 0.1% |
| Unknown | 0.4% | - | - | 0.1% | 0.3% | 0.9% | 1.1% | 1.0% | 0.1% | 0.4% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.