|
Transplant Statistics: Annual Report : Reference Tables
| Age(Years) at Transplant | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 535 | 660 | 708 | 848 | 791 | 910 | 840 | 862 | 941 | 1,034 |
| <1 | - | 2 | 5 | 9 | 7 | 6 | 7 | 4 | 3 | 2 |
| 1-5 | 6 | 5 | 3 | 8 | 3 | 7 | 10 | 3 | 3 | 3 |
| 6-10 | 9 | 6 | 6 | 8 | 6 | 12 | 7 | 8 | 9 | 5 |
| 11-17 | 22 | 20 | 15 | 31 | 27 | 28 | 24 | 19 | 28 | 18 |
| 18-34 | 96 | 120 | 121 | 139 | 114 | 138 | 122 | 113 | 122 | 123 |
| 35-49 | 186 | 197 | 197 | 242 | 205 | 245 | 209 | 198 | 236 | 235 |
| 50-64 | 210 | 297 | 342 | 389 | 403 | 432 | 430 | 476 | 510 | 612 |
| 65+ | 6 | 13 | 19 | 22 | 26 | 42 | 31 | 41 | 30 | 36 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| <1 | - | 0.3% | 0.7% | 1.1% | 0.9% | 0.7% | 0.8% | 0.5% | 0.3% | 0.2% |
| 1-5 | 1.1% | 0.8% | 0.4% | 0.9% | 0.4% | 0.8% | 1.2% | 0.3% | 0.3% | 0.3% |
| 6-10 | 1.7% | 0.9% | 0.8% | 0.9% | 0.8% | 1.3% | 0.8% | 0.9% | 1.0% | 0.5% |
| 11-17 | 4.1% | 3.0% | 2.1% | 3.7% | 3.4% | 3.1% | 2.9% | 2.2% | 3.0% | 1.7% |
| 18-34 | 17.9% | 18.2% | 17.1% | 16.4% | 14.4% | 15.2% | 14.5% | 13.1% | 13.0% | 11.9% |
| 35-49 | 34.8% | 29.8% | 27.8% | 28.5% | 25.9% | 26.9% | 24.9% | 23.0% | 25.1% | 22.7% |
| 50-64 | 39.3% | 45.0% | 48.3% | 45.9% | 50.9% | 47.5% | 51.2% | 55.2% | 54.2% | 59.2% |
| 65+ | 1.1% | 2.0% | 2.7% | 2.6% | 3.3% | 4.6% | 3.7% | 4.8% | 3.2% | 3.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.