|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Blood Type | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 535 | 660 | 708 | 848 | 791 | 910 | 840 | 862 | 941 | 1,034 |
| O | 223 | 265 | 311 | 403 | 348 | 390 | 365 | 360 | 414 | 440 |
| A | 222 | 274 | 294 | 326 | 327 | 384 | 344 | 362 | 369 | 415 |
| B | 70 | 89 | 72 | 82 | 78 | 98 | 105 | 92 | 118 | 137 |
| AB | 20 | 32 | 31 | 37 | 38 | 38 | 26 | 48 | 40 | 42 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 41.7% | 40.2% | 43.9% | 47.5% | 44.0% | 42.9% | 43.5% | 41.8% | 44.0% | 42.6% |
| A | 41.5% | 41.5% | 41.5% | 38.4% | 41.3% | 42.2% | 41.0% | 42.0% | 39.2% | 40.1% |
| B | 13.1% | 13.5% | 10.2% | 9.7% | 9.9% | 10.8% | 12.5% | 10.7% | 12.5% | 13.2% |
| AB | 3.7% | 4.8% | 4.4% | 4.4% | 4.8% | 4.2% | 3.1% | 5.6% | 4.3% | 4.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.