|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 1,723 | 2,172 | 2,626 | 3,179 | 3,556 | 4,044 | 4,542 | 5,034 | 5,252 | 5,447 |
| Deaths | 223 | 253 | 288 | 345 | 395 | 419 | 505 | 596 | 495 | 488 | |
| Rate | 280.1 | 236.5 | 206.4 | 199.1 | 192.8 | 175.3 | 178.7 | 181.6 | 141.8 | 133.8 | |
| White | Patients | 1,604 | 2,013 | 2,401 | 2,887 | 3,225 | 3,663 | 4,092 | 4,496 | 4,670 | 4,797 |
| Deaths | 199 | 226 | 264 | 299 | 349 | 368 | 434 | 518 | 431 | 417 | |
| Rate | 267.2 | 226.8 | 207.0 | 189.4 | 187.2 | 169.8 | 169.6 | 176.4 | 139.2 | 130.2 | |
| African American | Patients | 101 | 120 | 172 | 241 | 279 | 320 | 375 | 454 | 491 | 543 |
| Deaths | 24 | 24 | 17 | 38 | 40 | 43 | 59 | 61 | 54 | 55 | |
| Rate | 590.5 | 448.3 | 187.2 | 301.9 | 256.2 | 227.1 | 263.0 | 207.5 | 163.5 | 147.1 | |
| Asian | Patients | 13 | 29 | 25 | 25 | 30 | 34 | 40 | 46 | 52 | 60 |
| Deaths | - | 3 | 2 | 3 | 2 | 6 | 4 | 8 | 9 | 8 | |
| Rate | - | 210.7 | 127.8 | 188.9 | 116.5 | 292.7 | 171.7 | 279.2 | 240.4 | 213.7 | |
| Other/Multi-race | Patients | 3 | 7 | 23 | 23 | 22 | 27 | 35 | 38 | 39 | 47 |
| Deaths | - | - | 4 | 2 | 4 | 2 | 8 | 9 | 1 | 8 | |
| Rate | * | * | 433.9 | 180.1 | 342.4 | 140.0 | 392.5 | 404.3 | 39.2 | 245.1 | |
| Unknown | Patients | 2 | 3 | 5 | 3 | - | - | - | - | - | - |
| Deaths | - | - | 1 | 3 | - | - | - | - | - | - | |
| Rate | * | * | * | * | - | - | - | - | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.