|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 1,723 | 2,172 | 2,626 | 3,179 | 3,556 | 4,044 | 4,542 | 5,034 | 5,252 | 5,447 |
| Deaths | 223 | 253 | 288 | 345 | 395 | 419 | 505 | 596 | 495 | 488 | |
| Rate | 280.1 | 236.5 | 206.4 | 199.1 | 192.8 | 175.3 | 178.7 | 181.6 | 141.8 | 133.8 | |
| Female | Patients | 940 | 1,182 | 1,450 | 1,751 | 1,959 | 2,256 | 2,565 | 2,877 | 2,988 | 3,075 |
| Deaths | 124 | 120 | 152 | 162 | 200 | 239 | 271 | 324 | 269 | 265 | |
| Rate | 280.5 | 198.5 | 192.1 | 166.0 | 168.9 | 173.7 | 163.3 | 168.2 | 130.9 | 125.3 | |
| Male | Patients | 783 | 990 | 1,176 | 1,428 | 1,597 | 1,788 | 1,977 | 2,157 | 2,264 | 2,372 |
| Deaths | 99 | 133 | 136 | 183 | 195 | 180 | 234 | 272 | 226 | 223 | |
| Rate | 279.6 | 285.9 | 225.2 | 241.9 | 225.4 | 177.3 | 200.5 | 200.7 | 157.5 | 145.5 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.