|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 1,723 | 2,172 | 2,626 | 3,179 | 3,556 | 4,044 | 4,542 | 5,034 | 5,252 | 5,447 |
| Deaths | 223 | 253 | 288 | 345 | 395 | 419 | 505 | 596 | 495 | 488 | |
| Rate | 280.1 | 236.5 | 206.4 | 199.1 | 192.8 | 175.3 | 178.7 | 181.6 | 141.8 | 133.8 | |
| Hispanic/Latino | Patients | 31 | 45 | 111 | 137 | 159 | 176 | 192 | 229 | 240 | 250 |
| Deaths | 2 | 1 | 12 | 18 | 18 | 22 | 29 | 42 | 27 | 30 | |
| Rate | 154.0 | 38.9 | 255.4 | 227.8 | 212.4 | 198.7 | 233.9 | 277.6 | 163.6 | 176.8 | |
| Non-Hispanic/Non-Latino | Patients | 679 | 960 | 1,692 | 2,601 | 3,121 | 3,642 | 4,166 | 4,644 | 4,878 | 5,055 |
| Deaths | 11 | 7 | 100 | 263 | 345 | 376 | 457 | 542 | 460 | 453 | |
| Rate | 34.7 | 15.3 | 128.8 | 199.3 | 198.7 | 179.7 | 179.3 | 181.2 | 143.4 | 134.3 | |
| Unknown | Patients | 1,013 | 1,167 | 823 | 441 | 276 | 226 | 184 | 161 | 134 | 142 |
| Deaths | 210 | 245 | 176 | 64 | 32 | 21 | 19 | 12 | 8 | 5 | |
| Rate | 450.6 | 418.0 | 307.6 | 191.7 | 140.6 | 112.1 | 123.2 | 86.0 | 68.1 | 48.0 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.