|
Transplant Statistics: Annual Report : Reference Tables
| Age This Year | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 1,723 | 2,172 | 2,626 | 3,179 | 3,556 | 4,044 | 4,542 | 5,034 | 5,252 | 5,447 |
| Deaths | 223 | 253 | 288 | 345 | 395 | 419 | 505 | 596 | 495 | 488 | |
| Rate | 280.1 | 236.5 | 206.4 | 199.1 | 192.8 | 175.3 | 178.7 | 181.6 | 141.8 | 133.8 | |
| <1 year | Patients | 7 | 7 | 4 | 14 | 12 | 14 | 10 | 8 | 5 | 4 |
| Deaths | 4 | 2 | - | 3 | 4 | 5 | 2 | 3 | - | 2 | |
| Rate | * | * | * | 2,868.5 | 2,848.0 | 2,265.8 | 999.3 | * | * | * | |
| 1-5 years | Patients | 13 | 24 | 18 | 21 | 29 | 41 | 38 | 35 | 26 | 29 |
| Deaths | 2 | 8 | 4 | 6 | 6 | 11 | 14 | 7 | 4 | 6 | |
| Rate | 522.8 | 851.0 | 533.8 | 746.4 | 714.9 | 971.6 | 950.4 | 433.0 | 283.7 | 361.8 | |
| 6-10 years | Patients | 15 | 22 | 20 | 25 | 29 | 46 | 50 | 66 | 60 | 62 |
| Deaths | 2 | 1 | 2 | 3 | 1 | 5 | 5 | 9 | 4 | 4 | |
| Rate | 262.7 | 91.9 | 201.5 | 226.9 | 77.8 | 199.0 | 176.1 | 231.3 | 99.1 | 88.8 | |
| 11-17 years | Patients | 79 | 97 | 122 | 147 | 144 | 164 | 193 | 200 | 193 | 191 |
| Deaths | 11 | 14 | 18 | 20 | 12 | 25 | 21 | 31 | 23 | 16 | |
| Rate | 315.1 | 256.7 | 271.8 | 265.4 | 153.1 | 262.5 | 178.7 | 236.8 | 188.1 | 122.8 | |
| 18-34 years | Patients | 381 | 448 | 535 | 645 | 711 | 781 | 820 | 891 | 875 | 883 |
| Deaths | 73 | 66 | 77 | 85 | 91 | 78 | 93 | 132 | 104 | 101 | |
| Rate | 390.5 | 283.3 | 273.0 | 230.3 | 208.8 | 161.8 | 168.1 | 219.2 | 174.2 | 166.9 | |
| 35-49 years | Patients | 585 | 685 | 798 | 965 | 1,049 | 1,160 | 1,275 | 1,378 | 1,499 | 1,476 |
| Deaths | 69 | 72 | 67 | 87 | 127 | 99 | 133 | 146 | 125 | 114 | |
| Rate | 250.4 | 211.8 | 144.6 | 159.8 | 198.1 | 136.3 | 162.5 | 153.4 | 121.4 | 108.1 | |
| 50-64 years | Patients | 619 | 850 | 1,071 | 1,283 | 1,473 | 1,710 | 2,013 | 2,276 | 2,416 | 2,587 |
| Deaths | 59 | 88 | 114 | 127 | 142 | 177 | 221 | 246 | 206 | 218 | |
| Rate | 216.0 | 218.6 | 212.9 | 186.1 | 174.0 | 181.0 | 183.4 | 171.7 | 131.7 | 130.8 | |
| 65+ years | Patients | 24 | 39 | 58 | 79 | 109 | 128 | 143 | 180 | 178 | 215 |
| Deaths | 3 | 2 | 6 | 14 | 12 | 19 | 16 | 22 | 29 | 27 | |
| Rate | 217.6 | 105.7 | 196.1 | 358.5 | 216.5 | 270.4 | 182.8 | 202.8 | 240.6 | 210.7 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.