|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 1,723 | 2,172 | 2,626 | 3,179 | 3,556 | 4,044 | 4,542 | 5,034 | 5,252 | 5,447 |
| Deaths | 223 | 253 | 288 | 345 | 395 | 419 | 505 | 596 | 495 | 488 | |
| Rate | 280.1 | 236.5 | 206.4 | 199.1 | 192.8 | 175.3 | 178.7 | 181.6 | 141.8 | 133.8 | |
| O | Patients | 766 | 984 | 1,248 | 1,520 | 1,705 | 1,915 | 2,157 | 2,393 | 2,506 | 2,606 |
| Deaths | 97 | 116 | 143 | 167 | 188 | 216 | 252 | 303 | 264 | 247 | |
| Rate | 265.2 | 231.3 | 212.0 | 199.5 | 188.7 | 186.6 | 184.0 | 191.7 | 157.8 | 139.9 | |
| A | Patients | 695 | 870 | 1,019 | 1,216 | 1,362 | 1,570 | 1,732 | 1,882 | 1,946 | 2,027 |
| Deaths | 84 | 98 | 112 | 134 | 147 | 146 | 193 | 213 | 159 | 164 | |
| Rate | 268.2 | 227.5 | 207.8 | 205.2 | 191.0 | 161.6 | 181.1 | 175.9 | 123.8 | 120.8 | |
| B | Patients | 196 | 227 | 254 | 317 | 355 | 416 | 489 | 563 | 587 | 604 |
| Deaths | 29 | 27 | 26 | 34 | 43 | 44 | 46 | 61 | 55 | 59 | |
| Rate | 329.7 | 273.0 | 204.3 | 191.9 | 199.9 | 174.8 | 157.7 | 167.5 | 141.7 | 152.9 | |
| AB | Patients | 66 | 91 | 105 | 126 | 134 | 143 | 164 | 196 | 213 | 210 |
| Deaths | 13 | 12 | 7 | 10 | 17 | 13 | 14 | 19 | 17 | 18 | |
| Rate | 444.8 | 309.9 | 128.0 | 153.7 | 250.1 | 166.6 | 140.6 | 149.9 | 117.5 | 129.6 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.