|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 1,199 | 1,358 | 1,570 | 1,753 | 1,829 | 1,949 | 2,085 | 2,136 | 1,976 | 2,035 |
| 10th Percentile of TT (Days) | 76 | 66 | 54 | 63 | 81 | 77 | 113 | 141 | 109 | 86 | |
| 25th Percentile of TT (Days) | 237 | 263 | 214 | 188 | 252 | 282 | 355 | 476 | 358 | 290 | |
| Median TT (Days) | 513 | 637 | 734 | 739 | 763 | 976 | 1,064 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 482 | 580 | 657 | 666 | 698 | 865 | 952 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 566 | 714 | 870 | 820 | 900 | 1,167 | 1,290 | + | + | + | |
| U.S. Resident | Number of Registrations | 774 | 1,094 | 1,515 | 1,724 | 1,784 | 1,911 | 2,058 | 1,974 | 1,955 | 2,008 |
| 10th Percentile of TT (Days) | 55 | 57 | 52 | 63 | 81 | 78 | 113 | 141 | 109 | 86 | |
| 25th Percentile of TT (Days) | 155 | 207 | 206 | 187 | 250 | 285 | 356 | 455 | 356 | 288 | |
| Median TT (Days) | 366 | 486 | 699 | 727 | 749 | 983 | 1,068 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 335 | 445 | 618 | 662 | 691 | 865 | 958 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 396 | 527 | 805 | 811 | 877 | 1,170 | 1,291 | + | + | + | |
| Nonresident Alien | Number of Registrations | 1 | 3 | 8 | 15 | 19 | 19 | 15 | 19 | 11 | 12 |
| 10th Percentile of TT (Days) | 189 | + | 43 | 3 | 8 | 41 | 41 | 2 | 2 | + | |
| 25th Percentile of TT (Days) | 189 | + | 237 | 85 | 318 | 56 | 200 | 49 | 670 | + | |
| Median TT (Days) | 189 | + | + | 359 | + | 401 | 555 | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | 169 | + | 123 | 203 | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Unknown | Number of Registrations | 424 | 261 | 47 | 14 | 26 | 19 | 12 | 143 | 10 | 15 |
| 10th Percentile of TT (Days) | 434 | + | 486 | 601 | 243 | 68 | 336 | 275 | + | 77 | |
| 25th Percentile of TT (Days) | + | + | + | 1,270 | 574 | 235 | 371 | + | + | 114 | |
| Median TT (Days) | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.