|
Transplant Statistics: Annual Report : Reference Tables
| Year of Waiting List Registration | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 1,199 | 1,358 | 1,570 | 1,753 | 1,829 | 1,949 | 2,085 | 2,136 | 1,976 | 2,035 |
| 10th Percentile of TT (Days) | 76 | 66 | 54 | 63 | 81 | 77 | 113 | 141 | 109 | 86 | |
| 25th Percentile of TT (Days) | 237 | 263 | 214 | 188 | 252 | 282 | 355 | 476 | 358 | 290 | |
| Median TT (Days) | 513 | 637 | 734 | 739 | 763 | 976 | 1,064 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 482 | 580 | 657 | 666 | 698 | 865 | 952 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 566 | 714 | 870 | 820 | 900 | 1,167 | 1,290 | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.