|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 1,199 | 1,358 | 1,570 | 1,753 | 1,829 | 1,949 | 2,085 | 2,136 | 1,976 | 2,035 |
| 10th Percentile of TT (Days) | 76 | 66 | 54 | 63 | 81 | 77 | 113 | 141 | 109 | 86 | |
| 25th Percentile of TT (Days) | 237 | 263 | 214 | 188 | 252 | 282 | 355 | 476 | 358 | 290 | |
| Median TT (Days) | 513 | 637 | 734 | 739 | 763 | 976 | 1,064 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 482 | 580 | 657 | 666 | 698 | 865 | 952 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 566 | 714 | 870 | 820 | 900 | 1,167 | 1,290 | + | + | + | |
| Hispanic/Latino | Number of Registrations | 18 | 28 | 86 | 63 | 84 | 80 | 78 | 91 | 96 | 90 |
| 10th Percentile of TT (Days) | 29 | 83 | 84 | 132 | 153 | 72 | 203 | 224 | 169 | 112 | |
| 25th Percentile of TT (Days) | 48 | 235 | 207 | 214 | 398 | 401 | 559 | 911 | + | + | |
| Median TT (Days) | 342 | 586 | + | 756 | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 55 | 311 | + | 358 | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 899 | + | + | + | + | + | + | + | + | + | |
| Non-Hispanic/Non-Latino | Number of Registrations | 407 | 563 | 1,274 | 1,678 | 1,719 | 1,851 | 1,996 | 1,910 | 1,871 | 1,915 |
| 10th Percentile of TT (Days) | 54 | 43 | 47 | 62 | 79 | 78 | 111 | 140 | 105 | 85 | |
| 25th Percentile of TT (Days) | 149 | 130 | 188 | 184 | 246 | 280 | 351 | 448 | 344 | 301 | |
| Median TT (Days) | 310 | 343 | 630 | 726 | 746 | 947 | 1,009 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 270 | 314 | 570 | 651 | 685 | 821 | 930 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 357 | 375 | 729 | 809 | 869 | 1,109 | 1,167 | + | + | + | |
| Unknown | Number of Registrations | 774 | 767 | 210 | 12 | 26 | 18 | 11 | 135 | 9 | 30 |
| 10th Percentile of TT (Days) | 118 | 126 | 191 | 601 | 200 | 68 | 336 | 238 | + | 54 | |
| 25th Percentile of TT (Days) | 383 | 486 | 473 | 1,082 | 362 | 235 | 371 | + | + | 114 | |
| Median TT (Days) | + | + | + | + | + | + | + | + | + | 270 | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | 197 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.