|
Transplant Statistics: Annual Report : Reference Tables
| Age at Registration | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 1,199 | 1,358 | 1,570 | 1,753 | 1,829 | 1,949 | 2,085 | 2,136 | 1,976 | 2,035 |
| 10th Percentile of TT (Days) | 76 | 66 | 54 | 63 | 81 | 77 | 113 | 141 | 109 | 86 | |
| 25th Percentile of TT (Days) | 237 | 263 | 214 | 188 | 252 | 282 | 355 | 476 | 358 | 290 | |
| Median TT (Days) | 513 | 637 | 734 | 739 | 763 | 976 | 1,064 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 482 | 580 | 657 | 666 | 698 | 865 | 952 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 566 | 714 | 870 | 820 | 900 | 1,167 | 1,290 | + | + | + | |
| <1 year | Number of Registrations | 8 | 12 | 7 | 20 | 18 | 24 | 17 | 13 | 9 | 9 |
| 10th Percentile of TT (Days) | + | 8 | 13 | 3 | 5 | 37 | 8 | 21 | 34 | 18 | |
| 25th Percentile of TT (Days) | + | 55 | 27 | 19 | 26 | 97 | 32 | 22 | 156 | + | |
| Median TT (Days) | + | + | 51 | 36 | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | 27 | 24 | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| 1-5 years | Number of Registrations | 7 | 20 | 8 | 11 | 10 | 21 | 17 | 15 | 6 | 9 |
| 10th Percentile of TT (Days) | 48 | 24 | 8 | 14 | 5 | 8 | 41 | 73 | 19 | 14 | |
| 25th Percentile of TT (Days) | 86 | 382 | + | 16 | 88 | 58 | 83 | 176 | + | 88 | |
| Median TT (Days) | 230 | + | + | 54 | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 86 | + | + | 23 | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| 6-10 years | Number of Registrations | 10 | 18 | 10 | 11 | 18 | 19 | 26 | 30 | 22 | 18 |
| 10th Percentile of TT (Days) | 154 | 30 | 81 | 97 | 166 | 40 | 91 | 83 | 85 | + | |
| 25th Percentile of TT (Days) | 228 | 134 | 342 | 160 | 350 | 93 | 416 | 537 | 236 | + | |
| Median TT (Days) | 456 | 341 | 701 | 1,342 | 1,065 | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 228 | 138 | 342 | 544 | 387 | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| 11-17 years | Number of Registrations | 50 | 54 | 68 | 65 | 68 | 77 | 92 | 88 | 72 | 79 |
| 10th Percentile of TT (Days) | 166 | 123 | 140 | 38 | 33 | 145 | 76 | 199 | 166 | 200 | |
| 25th Percentile of TT (Days) | 357 | 296 | 295 | 155 | 245 | 540 | 409 | 777 | 575 | + | |
| Median TT (Days) | 2,045 | + | + | 537 | 773 | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 580 | + | + | 315 | 470 | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| 18-34 years | Number of Registrations | 267 | 263 | 313 | 353 | 338 | 342 | 314 | 334 | 303 | 312 |
| 10th Percentile of TT (Days) | 147 | 63 | 80 | 65 | 91 | 92 | 148 | 151 | 132 | 143 | |
| 25th Percentile of TT (Days) | 383 | 340 | 308 | 252 | 369 | 372 | 572 | 706 | 601 | + | |
| Median TT (Days) | + | 1,465 | + | 921 | 1,570 | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | 758 | + | 747 | 885 | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | 1,696 | + | + | + | + | + | + | |
| 35-49 years | Number of Registrations | 356 | 390 | 416 | 460 | 458 | 494 | 503 | 523 | 530 | 448 |
| 10th Percentile of TT (Days) | 60 | 119 | 49 | 84 | 119 | 94 | 122 | 170 | 153 | 110 | |
| 25th Percentile of TT (Days) | 207 | 327 | 263 | 236 | 337 | 335 | 447 | 589 | 509 | + | |
| Median TT (Days) | 517 | 721 | 811 | 977 | 1,269 | 1,114 | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 443 | 616 | 676 | 763 | 869 | 827 | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 665 | 925 | 1,288 | 1,999 | + | 1,607 | + | + | + | + | |
| 50-64 years | Number of Registrations | 417 | 495 | 636 | 679 | 737 | 809 | 923 | 939 | 899 | 974 |
| 10th Percentile of TT (Days) | 72 | 53 | 51 | 69 | 68 | 70 | 124 | 143 | 102 | 76 | |
| 25th Percentile of TT (Days) | 204 | 206 | 184 | 179 | 190 | 242 | 321 | 408 | 290 | 215 | |
| Median TT (Days) | 435 | 465 | 546 | 563 | 610 | 716 | 813 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 401 | 405 | 447 | 476 | 530 | 643 | 768 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 477 | 559 | 670 | 666 | 689 | 845 | 934 | + | + | + | |
| 65+ years | Number of Registrations | 13 | 14 | 24 | 29 | 44 | 33 | 41 | 52 | 25 | 49 |
| 10th Percentile of TT (Days) | 215 | 22 | 19 | 16 | 50 | 36 | 28 | 37 | 17 | 79 | |
| 25th Percentile of TT (Days) | 252 | 100 | 84 | 119 | 144 | 112 | 128 | 222 | 67 | 168 | |
| Median TT (Days) | 377 | 352 | 493 | 246 | 415 | 577 | 320 | 774 | 552 | 470 | |
| Median TT 95% C.I. Lower Bound | 269 | 124 | 206 | 161 | 234 | 228 | 235 | 482 | 174 | 248 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | 523 | + | + | + | + | + | |
| Unknown | Number of Registrations | 71 | 92 | 88 | 125 | 138 | 130 | 152 | 142 | 110 | 137 |
| 10th Percentile of TT (Days) | 72 | 111 | 50 | 42 | 121 | 115 | 89 | 91 | 78 | 63 | |
| 25th Percentile of TT (Days) | 239 | 268 | 175 | 246 | 325 | 329 | 264 | 428 | 324 | 192 | |
| Median TT (Days) | 470 | 600 | 613 | 915 | 1,377 | 946 | 1,013 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 370 | 488 | 373 | 603 | 746 | 751 | 794 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 2,122 | + | 805 | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.