|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 1,199 | 1,358 | 1,570 | 1,753 | 1,829 | 1,949 | 2,085 | 2,136 | 1,976 | 2,035 |
| 10th Percentile of TT (Days) | 76 | 66 | 54 | 63 | 81 | 77 | 113 | 141 | 109 | 86 | |
| 25th Percentile of TT (Days) | 237 | 263 | 214 | 188 | 252 | 282 | 355 | 476 | 358 | 290 | |
| Median TT (Days) | 513 | 637 | 734 | 739 | 763 | 976 | 1,064 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 482 | 580 | 657 | 666 | 698 | 865 | 952 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 566 | 714 | 870 | 820 | 900 | 1,167 | 1,290 | + | + | + | |
| O | Number of Registrations | 520 | 617 | 729 | 829 | 866 | 901 | 973 | 995 | 923 | 978 |
| 10th Percentile of TT (Days) | 95 | 120 | 81 | 82 | 122 | 104 | 167 | 151 | 143 | 112 | |
| 25th Percentile of TT (Days) | 283 | 340 | 272 | 246 | 347 | 326 | 451 | 592 | 496 | 380 | |
| Median TT (Days) | 566 | 672 | 811 | 841 | 1,104 | 1,075 | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 508 | 616 | 677 | 725 | 900 | 931 | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 685 | 820 | 1,157 | 1,155 | 1,993 | 1,489 | + | + | + | + | |
| A | Number of Registrations | 501 | 534 | 611 | 682 | 713 | 779 | 785 | 787 | 744 | 757 |
| 10th Percentile of TT (Days) | 72 | 59 | 43 | 45 | 64 | 58 | 73 | 135 | 93 | 65 | |
| 25th Percentile of TT (Days) | 223 | 206 | 168 | 160 | 164 | 284 | 274 | 462 | 321 | 250 | |
| Median TT (Days) | 496 | 638 | 648 | 697 | 633 | 884 | 806 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 449 | 525 | 526 | 611 | 553 | 765 | 738 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 566 | 847 | 805 | 809 | 706 | 1,167 | 914 | + | + | + | |
| B | Number of Registrations | 136 | 142 | 163 | 176 | 177 | 199 | 241 | 270 | 216 | 237 |
| 10th Percentile of TT (Days) | 59 | 54 | 64 | 65 | 99 | 81 | 117 | 147 | 97 | 85 | |
| 25th Percentile of TT (Days) | 174 | 181 | 242 | 172 | 283 | 250 | 367 | 352 | 304 | 240 | |
| Median TT (Days) | 376 | 424 | 1,037 | 626 | 1,266 | 894 | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 281 | 351 | 664 | 468 | 619 | 587 | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 513 | 697 | + | 857 | + | + | + | + | + | + | |
| AB | Number of Registrations | 42 | 65 | 67 | 66 | 73 | 70 | 86 | 84 | 93 | 63 |
| 10th Percentile of TT (Days) | 23 | 30 | 15 | 35 | 26 | 27 | 106 | 102 | 97 | 39 | |
| 25th Percentile of TT (Days) | 254 | 118 | 100 | 106 | 96 | 154 | 307 | 283 | 248 | 167 | |
| Median TT (Days) | + | 443 | 420 | 281 | 324 | 759 | 1,002 | 1,020 | + | 495 | |
| Median TT 95% C.I. Lower Bound | + | 296 | 193 | 162 | 189 | 306 | 537 | 585 | + | 394 | |
| Median TT 95% C.I. Upper Bound | + | 1,043 | + | + | 673 | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.