|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 947 | 1,239 | 1,629 | 1,911 | 2,285 | 2,643 | 3,118 | 3,480 | 3,629 | 3,802 |
| White | 889 | 1,137 | 1,476 | 1,746 | 2,071 | 2,398 | 2,809 | 3,098 | 3,202 | 3,337 |
| African American | 46 | 74 | 121 | 140 | 179 | 203 | 262 | 330 | 356 | 386 |
| Asian | 8 | 19 | 16 | 13 | 22 | 20 | 28 | 33 | 41 | 43 |
| Other/Multi-race | 2 | 5 | 13 | 12 | 13 | 22 | 19 | 19 | 30 | 36 |
| Unknown | 2 | 4 | 3 | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 93.9% | 91.8% | 90.6% | 91.4% | 90.6% | 90.7% | 90.1% | 89.0% | 88.2% | 87.8% |
| African American | 4.9% | 6.0% | 7.4% | 7.3% | 7.8% | 7.7% | 8.4% | 9.5% | 9.8% | 10.2% |
| Asian | 0.8% | 1.5% | 1.0% | 0.7% | 1.0% | 0.8% | 0.9% | 0.9% | 1.1% | 1.1% |
| Other/Multi-race | 0.2% | 0.4% | 0.8% | 0.6% | 0.6% | 0.8% | 0.6% | 0.5% | 0.8% | 0.9% |
| Unknown | 0.2% | 0.3% | 0.2% | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.