|
Transplant Statistics: Annual Report : Reference Tables
| Previous Tx Any Organ | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 947 | 1,239 | 1,629 | 1,911 | 2,285 | 2,643 | 3,118 | 3,480 | 3,629 | 3,802 |
| No | 914 | 1,197 | 1,577 | 1,838 | 2,208 | 2,559 | 3,031 | 3,382 | 3,528 | 3,687 |
| Yes | 33 | 42 | 52 | 73 | 77 | 84 | 87 | 98 | 101 | 115 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 96.5% | 96.6% | 96.8% | 96.2% | 96.6% | 96.8% | 97.2% | 97.2% | 97.2% | 97.0% |
| Yes | 3.5% | 3.4% | 3.2% | 3.8% | 3.4% | 3.2% | 2.8% | 2.8% | 2.8% | 3.0% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.