|
Transplant Statistics: Annual Report : Reference Tables
| Previous LU/HL Tx | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 947 | 1,239 | 1,629 | 1,911 | 2,285 | 2,643 | 3,118 | 3,480 | 3,629 | 3,802 |
| No | 915 | 1,198 | 1,578 | 1,838 | 2,210 | 2,562 | 3,034 | 3,389 | 3,535 | 3,693 |
| Yes | 32 | 41 | 51 | 73 | 75 | 81 | 84 | 91 | 94 | 109 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 96.6% | 96.7% | 96.9% | 96.2% | 96.7% | 96.9% | 97.3% | 97.4% | 97.4% | 97.1% |
| Yes | 3.4% | 3.3% | 3.1% | 3.8% | 3.3% | 3.1% | 2.7% | 2.6% | 2.6% | 2.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.