|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 947 | 1,239 | 1,629 | 1,911 | 2,285 | 2,643 | 3,118 | 3,480 | 3,629 | 3,802 |
| Female | 527 | 697 | 916 | 1,094 | 1,322 | 1,520 | 1,842 | 2,047 | 2,138 | 2,185 |
| Male | 420 | 542 | 713 | 817 | 963 | 1,123 | 1,276 | 1,433 | 1,491 | 1,617 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 55.6% | 56.3% | 56.2% | 57.2% | 57.9% | 57.5% | 59.1% | 58.8% | 58.9% | 57.5% |
| Male | 44.4% | 43.7% | 43.8% | 42.8% | 42.1% | 42.5% | 40.9% | 41.2% | 41.1% | 42.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.