|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 947 | 1,239 | 1,629 | 1,911 | 2,285 | 2,643 | 3,118 | 3,480 | 3,629 | 3,802 |
| Hispanic/Latino | 13 | 31 | 79 | 80 | 100 | 114 | 130 | 142 | 169 | 187 |
| Non-Hispanic/Non-Latino | 360 | 508 | 1,083 | 1,551 | 1,957 | 2,342 | 2,838 | 3,148 | 3,321 | 3,481 |
| Unknown | 574 | 700 | 467 | 280 | 228 | 187 | 150 | 190 | 139 | 134 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 1.4% | 2.5% | 4.8% | 4.2% | 4.4% | 4.3% | 4.2% | 4.1% | 4.7% | 4.9% |
| Non-Hispanic/Non-Latino | 38.0% | 41.0% | 66.5% | 81.2% | 85.6% | 88.6% | 91.0% | 90.5% | 91.5% | 91.6% |
| Unknown | 60.6% | 56.5% | 28.7% | 14.7% | 10.0% | 7.1% | 4.8% | 5.5% | 3.8% | 3.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.