|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 947 | 1,239 | 1,629 | 1,911 | 2,285 | 2,643 | 3,118 | 3,480 | 3,629 | 3,802 |
| U.S. Resident | 705 | 1,154 | 1,597 | 1,880 | 2,241 | 2,597 | 3,074 | 3,372 | 3,560 | 3,736 |
| Nonresident Alien | - | 3 | 6 | 10 | 14 | 18 | 21 | 21 | 24 | 23 |
| Unknown | 242 | 82 | 26 | 21 | 30 | 28 | 23 | 87 | 45 | 43 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| U.S. Resident | 74.4% | 93.1% | 98.0% | 98.4% | 98.1% | 98.3% | 98.6% | 96.9% | 98.1% | 98.3% |
| Nonresident Alien | - | 0.2% | 0.4% | 0.5% | 0.6% | 0.7% | 0.7% | 0.6% | 0.7% | 0.6% |
| Unknown | 25.6% | 6.6% | 1.6% | 1.1% | 1.3% | 1.1% | 0.7% | 2.5% | 1.2% | 1.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.