|
Transplant Statistics: Annual Report : Reference Tables
| Current Age | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 947 | 1,239 | 1,629 | 1,911 | 2,285 | 2,643 | 3,118 | 3,480 | 3,629 | 3,802 |
| <1 | 1 | 1 | - | 4 | 4 | 5 | 3 | 3 | 2 | 1 |
| 1-5 | 3 | 9 | 9 | 7 | 12 | 16 | 11 | 19 | 15 | 17 |
| 6-10 | 10 | 11 | 14 | 13 | 21 | 28 | 36 | 43 | 47 | 49 |
| 11-17 | 46 | 62 | 88 | 84 | 100 | 107 | 138 | 143 | 132 | 151 |
| 18-34 | 210 | 264 | 347 | 422 | 483 | 546 | 598 | 616 | 620 | 640 |
| 35-49 | 334 | 422 | 540 | 614 | 719 | 800 | 921 | 1,019 | 1,081 | 1,110 |
| 50-64 | 329 | 451 | 606 | 739 | 891 | 1,084 | 1,329 | 1,538 | 1,637 | 1,717 |
| 65+ | 14 | 19 | 25 | 28 | 55 | 57 | 82 | 99 | 95 | 117 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| <1 | 0.1% | 0.1% | - | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.0% |
| 1-5 | 0.3% | 0.7% | 0.6% | 0.4% | 0.5% | 0.6% | 0.4% | 0.5% | 0.4% | 0.4% |
| 6-10 | 1.1% | 0.9% | 0.9% | 0.7% | 0.9% | 1.1% | 1.2% | 1.2% | 1.3% | 1.3% |
| 11-17 | 4.9% | 5.0% | 5.4% | 4.4% | 4.4% | 4.0% | 4.4% | 4.1% | 3.6% | 4.0% |
| 18-34 | 22.2% | 21.3% | 21.3% | 22.1% | 21.1% | 20.7% | 19.2% | 17.7% | 17.1% | 16.8% |
| 35-49 | 35.3% | 34.1% | 33.1% | 32.1% | 31.5% | 30.3% | 29.5% | 29.3% | 29.8% | 29.2% |
| 50-64 | 34.7% | 36.4% | 37.2% | 38.7% | 39.0% | 41.0% | 42.6% | 44.2% | 45.1% | 45.2% |
| 65+ | 1.5% | 1.5% | 1.5% | 1.5% | 2.4% | 2.2% | 2.6% | 2.8% | 2.6% | 3.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.