|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 947 | 1,239 | 1,629 | 1,911 | 2,285 | 2,643 | 3,118 | 3,480 | 3,629 | 3,802 |
| O | 439 | 603 | 781 | 917 | 1,123 | 1,277 | 1,511 | 1,680 | 1,747 | 1,869 |
| A | 378 | 484 | 619 | 722 | 850 | 1,012 | 1,162 | 1,278 | 1,339 | 1,402 |
| B | 99 | 107 | 162 | 204 | 235 | 270 | 326 | 392 | 389 | 387 |
| AB | 31 | 45 | 67 | 68 | 77 | 84 | 119 | 130 | 154 | 144 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 46.4% | 48.7% | 47.9% | 48.0% | 49.1% | 48.3% | 48.5% | 48.3% | 48.1% | 49.2% |
| A | 39.9% | 39.1% | 38.0% | 37.8% | 37.2% | 38.3% | 37.3% | 36.7% | 36.9% | 36.9% |
| B | 10.5% | 8.6% | 9.9% | 10.7% | 10.3% | 10.2% | 10.5% | 11.3% | 10.7% | 10.2% |
| AB | 3.3% | 3.6% | 4.1% | 3.6% | 3.4% | 3.2% | 3.8% | 3.7% | 4.2% | 3.8% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.