|
Transplant Statistics: Annual Report : Reference Tables
| State/Transplant Center | Year of Transplant | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| ALABAMA | Total | 9 | 11 | 23 | 27 | 25 | 27 | 30 | 31 | 39 | 34 |
| University of Alabama Hospital - Birmingham | 9 | 11 | 23 | 27 | 25 | 27 | 30 | 31 | 39 | 34 | |
| ARIZONA | Total | 4 | 5 | 6 | 7 | 6 | 7 | 4 | - | 4 | 9 |
| University Medical Center, Univ of Arizona - Tucson | 4 | 5 | 6 | 7 | 6 | 7 | 4 | - | 4 | 9 | |
| CALIFORNIA | Total | 40 | 70 | 83 | 105 | 98 | 109 | 100 | 85 | 81 | 109 |
| Cedars Sinai Medical Center - Los Angeles | 9 | 5 | 7 | 11 | 7 | 5 | 1 | 3 | 4 | 3 | |
| Childrens Hospital Los Angeles - Los Angeles | - | 2 | 3 | 9 | 4 | 8 | 8 | 8 | 5 | 10 | |
| Saint Vincent Medical Center - Los Angeles | - | - | - | - | 1 | - | - | - | - | - | |
| Sharp Memorial Hospital - San Diego | 5 | 4 | 3 | 2 | 1 | - | - | - | - | - | |
| Stanford University Medical Center - Stanford | 6 | 9 | 8 | 14 | 14 | 24 | 21 | 9 | 21 | 18 | |
| University of California Davis Medical Center - Sacramento | - | - | 1 | 6 | 17 | 10 | 8 | 13 | 1 | - | |
| University of California San Diego Medical Center - San Diego | 12 | 18 | 17 | 15 | 17 | 27 | 19 | 15 | 18 | 21 | |
| University of California San Francisco Medical Center - San Francisco | 4 | 11 | 6 | 10 | 10 | 12 | 10 | 6 | 8 | 15 | |
| University of California at Los Angeles Medical Center - Los Angeles | 3 | 11 | 21 | 25 | 13 | 12 | 18 | 10 | 8 | 15 | |
| University of Southern California University Hospital - Los Angeles | 1 | 10 | 17 | 13 | 14 | 11 | 15 | 21 | 16 | 27 | |
| COLORADO | Total | 10 | 14 | 21 | 21 | 19 | 21 | 21 | 21 | 29 | 46 |
| Presbyterian/St Lukes Medical Center - Denver | 1 | - | 1 | - | - | - | - | - | - | - | |
| The Childrens Hospital - Denver | - | - | - | 1 | - | - | 1 | - | - | - | |
| University Hospital University of Colorado Health Science Center - Denver | 9 | 14 | 20 | 20 | 19 | 21 | 20 | 21 | 29 | 46 | |
| CONNECTICUT | Total | 1 | 1 | - | 2 | 2 | - | - | - | - | - |
| Yale New Haven Hospital - New Haven | 1 | 1 | - | 2 | 2 | - | - | - | - | - | |
| FLORIDA | Total | - | - | 17 | 24 | 20 | 29 | 28 | 25 | 27 | 44 |
| Jackson Memorial Hospital University of Miami School of Medicine - Miami | - | - | - | - | 6 | 2 | 1 | 6 | 8 | 8 | |
| Shands Hospital at The University of Florida - Gainesville | - | - | 17 | 24 | 14 | 27 | 27 | 19 | 19 | 24 | |
| St Lukes Hospital - Jacksonville | - | - | - | - | - | - | - | - | - | 12 | |
| GEORGIA | Total | - | 3 | 8 | 7 | 9 | 11 | 12 | 9 | 9 | 14 |
| Children's Healthcare of Atlanta at Egleston - Atlanta | - | - | 1 | - | - | - | 1 | - | - | - | |
| Emory University Hospital - Atlanta | - | 3 | 7 | 7 | 9 | 11 | 11 | 9 | 9 | 14 | |
| ILLINOIS | Total | 28 | 50 | 36 | 42 | 44 | 38 | 28 | 43 | 39 | 30 |
| Childrens Memorial Hospital - Chicago | - | - | - | - | - | - | - | 1 | - | - | |
| Loyola University Medical Center - Maywood | 28 | 50 | 33 | 32 | 37 | 22 | 20 | 33 | 35 | 28 | |
| Rush-Presbyterian/ St Lukes Medical Center - Chicago | - | - | - | - | - | 8 | 5 | 6 | - | - | |
| Univ of Illinois Hospital and Clinics - Chicago | - | - | 3 | 10 | 6 | 8 | 3 | 3 | 4 | 2 | |
| University of Chicago Medical Center - Chicago | - | - | - | - | 1 | - | - | - | - | - | |
| INDIANA | Total | 15 | 23 | 17 | 12 | 16 | 15 | 22 | 16 | 32 | 27 |
| Clarian Health- Methodist/IU/Riley - Indianapolis | 13 | 18 | 15 | 12 | 16 | 15 | 22 | 16 | 32 | 27 | |
| Lutheran Hospital of Fort Wayne - Ft Wayne | 2 | 5 | 2 | - | - | - | - | - | - | - | |
| IOWA | Total | 6 | 8 | 6 | 1 | 2 | - | - | - | - | - |
| University of Iowa Hospitals and Clinics - Iowa City | 6 | 8 | 6 | 1 | 2 | - | - | - | - | - | |
| KENTUCKY | Total | 5 | 13 | 26 | 37 | 20 | 16 | 16 | 30 | 22 | 15 |
| Jewish Hospital - Louisville | - | 1 | 7 | 15 | 12 | 15 | 10 | 14 | 9 | 9 | |
| University of Kentucky Medical Center - Lexington | 5 | 12 | 19 | 22 | 8 | 1 | 6 | 16 | 13 | 6 | |
| LOUISIANA | Total | 5 | 5 | 9 | 13 | 20 | 23 | 17 | 19 | 23 | 14 |
| Ochsner Foundation Hospital - New Orleans | 5 | 5 | 9 | 12 | 18 | 23 | 17 | 19 | 23 | 14 | |
| Tulane University Medical Center - New Orleans | - | - | - | 1 | 2 | - | - | - | - | - | |
| MARYLAND | Total | 2 | 4 | 5 | 17 | 29 | 14 | 29 | 33 | 25 | 22 |
| Johns Hopkins Hospital - Baltimore | - | 1 | 3 | 7 | 9 | 6 | 18 | 29 | 19 | 19 | |
| University of Maryland Medical System - Baltimore | 2 | 3 | 2 | 10 | 20 | 8 | 11 | 4 | 6 | 3 | |
| MASSACHUSETTS | Total | 23 | 22 | 18 | 35 | 30 | 30 | 24 | 34 | 39 | 20 |
| Brigham and Womens Hospital - Boston | 12 | 12 | 9 | 23 | 17 | 15 | 12 | 18 | 18 | 10 | |
| Children's Hospital - Boston | 4 | 4 | 2 | - | 3 | 3 | 2 | 3 | 4 | 3 | |
| Massachusetts General Hospital - Boston | 7 | 6 | 7 | 12 | 10 | 12 | 10 | 13 | 17 | 7 | |
| MICHIGAN | Total | 17 | 10 | 17 | 26 | 32 | 31 | 32 | 34 | 49 | 46 |
| Henry Ford Hospital - Detroit | - | - | 1 | 6 | 14 | 12 | 5 | 9 | 9 | 6 | |
| University of Michigan Medical Center - Ann Arbor | 17 | 10 | 16 | 20 | 18 | 19 | 27 | 25 | 40 | 40 | |
| MINNESOTA | Total | 42 | 35 | 33 | 34 | 26 | 35 | 31 | 40 | 32 | 45 |
| Abbott Northwestern Hospital - Minneapolis | 5 | - | - | - | - | - | - | - | - | - | |
| Fairview University Medical Center - Minneapolis | 25 | 29 | 31 | 31 | 24 | 35 | 28 | 39 | 31 | 40 | |
| Saint Marys Hospital - Rochester | 12 | 6 | 2 | 3 | 2 | - | 3 | 1 | 1 | 5 | |
| MISSOURI | Total | 70 | 69 | 75 | 76 | 68 | 88 | 93 | 67 | 72 | 71 |
| Barnes-Jewish Hospital - St. Louis | 46 | 48 | 48 | 45 | 43 | 57 | 55 | 47 | 52 | 57 | |
| St Louis Childrens Hospital at Washington University Medical Center - St Louis | 16 | 15 | 22 | 27 | 22 | 27 | 33 | 19 | 18 | 14 | |
| St Louis University Hospital - St Louis | 8 | 6 | 5 | 4 | 3 | 4 | 5 | 1 | 2 | - | |
| NEBRASKA | Total | 3 | 4 | 3 | 2 | 12 | 8 | 2 | 1 | 3 | - |
| BryanLGH Medical Center East - Lincoln | 3 | 4 | 3 | 1 | 1 | 1 | - | 1 | 3 | - | |
| Nebraska Health System - Omaha | - | - | - | 1 | 11 | 7 | 2 | - | - | - | |
| NEW JERSEY | Total | 3 | 8 | 4 | 7 | 6 | 3 | - | - | - | - |
| Newark Beth Israel Medical Center - Newark | 3 | 8 | 4 | 7 | 6 | 3 | - | - | - | - | |
| NEW YORK | Total | 20 | 35 | 24 | 21 | 33 | 30 | 23 | 25 | 21 | 28 |
| Buffalo General Hospital/ Children's Hospital - Buffalo | - | - | - | - | 6 | 5 | 8 | - | - | - | |
| Mount Sinai Medical Center - New York | 2 | 3 | 4 | - | - | - | - | 3 | 3 | 8 | |
| New York University Medical Center - New York | - | - | - | - | 1 | - | 1 | 3 | - | 1 | |
| The Presyterian Hospital in New York City/ Columbia Presbyterian Med Ctr - New York | 18 | 32 | 20 | 21 | 26 | 25 | 14 | 19 | 18 | 19 | |
| NORTH CAROLINA | Total | 27 | 35 | 43 | 55 | 50 | 77 | 47 | 69 | 66 | 90 |
| Duke University Medical Center - Durham | 5 | 15 | 25 | 37 | 33 | 54 | 35 | 52 | 53 | 63 | |
| University of North Carolina Hospitals - Chapel Hill | 22 | 20 | 18 | 18 | 17 | 23 | 12 | 17 | 13 | 27 | |
| OHIO | Total | 19 | 21 | 16 | 18 | 11 | 14 | 30 | 45 | 65 | 60 |
| Ohio State University Hospital - Columbus | - | - | - | - | - | - | 1 | 12 | 10 | 12 | |
| The Cleveland Clinic Foundation - Cleveland | 19 | 21 | 16 | 18 | 11 | 14 | 29 | 32 | 45 | 40 | |
| University Hospitals of Cleveland - Cleveland | - | - | - | - | - | - | - | 1 | 10 | 8 | |
| OKLAHOMA | Total | 2 | 7 | 5 | 2 | 4 | 4 | 4 | 6 | 9 | 7 |
| Integris Baptist Medical Center - Oklahoma City | 2 | 7 | 5 | 2 | 4 | 4 | 4 | 6 | 9 | 7 | |
| OREGON | Total | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 1 |
| Oregon Health Sciences University Hospital - Portland | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | |
| PENNSYLVANIA | Total | 79 | 101 | 91 | 118 | 79 | 110 | 93 | 70 | 85 | 102 |
| Allegheny General Hospital - Pittsburgh | 3 | 4 | 3 | 2 | - | - | - | - | - | - | |
| Children's Hospital of Philadelphia - Philadelphia | 1 | - | 1 | 9 | 5 | 8 | 8 | 3 | 6 | 3 | |
| Childrens Hospital of Pittsburgh - Pittsburgh | 8 | 4 | 4 | 5 | - | 6 | 6 | - | 6 | 3 | |
| Hospital of the University of Pennsylvania - Philadelphia | 12 | 30 | 32 | 39 | 32 | 28 | 33 | 25 | 30 | 33 | |
| Temple University Hospital - Philadelphia | - | - | 13 | 16 | 8 | 20 | 13 | 8 | 5 | 8 | |
| University of Pittsburgh Medical Center - Pittsburgh | 55 | 63 | 38 | 47 | 34 | 48 | 33 | 34 | 38 | 55 | |
| SOUTH CAROLINA | Total | - | - | 6 | 9 | 8 | 1 | - | - | - | - |
| Medical University of South Carolina - Charleston | - | - | 6 | 9 | 8 | 1 | - | - | - | - | |
| TENNESSEE | Total | 14 | 10 | 16 | 15 | 18 | 21 | 23 | 20 | 15 | 14 |
| Baptist Memorial Hospital - Memphis | 5 | 2 | 2 | 2 | 2 | 5 | 3 | 1 | - | 7 | |
| Vanderbilt University Medical Center - Nashville | 9 | 8 | 14 | 13 | 16 | 16 | 20 | 19 | 15 | 7 | |
| TEXAS | Total | 37 | 35 | 50 | 49 | 40 | 85 | 74 | 56 | 50 | 77 |
| Baylor University Medical Center - Dallas | 5 | 4 | 16 | 16 | 9 | 22 | 14 | 11 | 8 | 21 | |
| Columbia Hospital at Medical City Dallas - Dallas | - | - | - | - | 6 | 13 | 12 | 4 | 2 | 4 | |
| Hermann Hospital University of Texas at Houston - Houston | - | - | 1 | 1 | - | - | 1 | - | - | - | |
| St Lukes Episcopal Hospital - Houston | - | - | 3 | 3 | 3 | 4 | 7 | 7 | 8 | 3 | |
| St Paul University Hospital - Dallas | 1 | 2 | 4 | 4 | 6 | 14 | 11 | 9 | 8 | 18 | |
| The Methodist Hospital Baylor College of Medicine - Houston | 16 | 15 | 14 | 14 | 8 | 19 | 12 | 8 | 16 | 15 | |
| University Hospital University of Texas Health Science Center - San Antonio | 15 | 14 | 12 | 11 | 7 | 7 | 12 | 12 | 7 | 13 | |
| University of Texas Medical Branch at Galveston - Galveston | - | - | - | - | 1 | 6 | 5 | 5 | 1 | 3 | |
| UTAH | Total | 1 | 3 | - | 8 | 5 | 9 | 9 | 12 | 9 | 6 |
| University of Utah Medical Center - Salt Lake City | 1 | 3 | - | 8 | 5 | 9 | 9 | 12 | 9 | 6 | |
| VIRGINIA | Total | 26 | 29 | 22 | 29 | 33 | 23 | 28 | 31 | 51 | 56 |
| Hunter Holmes McGuire Veterans Administration Medical Center - Richmond | 1 | 1 | 1 | 3 | 4 | 2 | 4 | 2 | 4 | 5 | |
| Inova Fairfax Hospital - Falls Church | 1 | 2 | 6 | 2 | 4 | 3 | 10 | 13 | 19 | 23 | |
| Medical College of Virginia Hospitals - Richmond | 4 | 5 | - | 4 | 4 | 4 | - | - | 3 | 4 | |
| Sentara Norfolk General Hospital - Norfolk | 3 | 3 | 2 | 4 | 6 | 1 | 2 | - | 3 | 1 | |
| University of Virginia Health Sciences Center - Charlottesville | 17 | 18 | 13 | 16 | 15 | 13 | 12 | 16 | 22 | 23 | |
| WASHINGTON | Total | 16 | 20 | 14 | 13 | 15 | 13 | 12 | 26 | 27 | 31 |
| Sacred Heart Medical Center - Spokane | 4 | 7 | 1 | - | 1 | 1 | - | - | - | - | |
| University of Washington Medical Center - Seattle | 12 | 13 | 13 | 13 | 14 | 12 | 12 | 26 | 27 | 31 | |
| WISCONSIN | Total | 9 | 13 | 26 | 37 | 32 | 36 | 34 | 41 | 31 | 35 |
| Childrens Hospital of Wisconsin - Milwaukee | - | - | - | 2 | 4 | 3 | 2 | 1 | 2 | 1 | |
| Froedtert Memorial Lutheran Hospital - Milwaukee | 2 | 4 | 9 | 4 | 4 | 7 | 8 | 3 | 6 | 3 | |
| St. Luke's Medical Center - Milwaukee | 5 | 1 | 1 | 5 | 2 | 1 | 1 | 2 | 3 | 3 | |
| University of Wisconsin Hospital and Clinics - Madison | 2 | 8 | 16 | 26 | 22 | 25 | 23 | 35 | 20 | 28 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.