|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 4,160 | 89.5% | 0.5% | 4,160 | 85.1% | 0.6% | 4,409 | 78.6% | 0.6% | 4,525 | 69.8% | 0.7% |
| Recipient Residency | U.S. Resident | 4,110 | 89.5% | 0.5% | 4,110 | 85.0% | 0.6% | 4,345 | 78.6% | 0.6% | 4,480 | 69.9% | 0.7% |
| Nonresident Alien | 38 | 92.1% | 4.4% | 38 | 92.1% | 4.4% | 44 | 86.4% | 5.2% | 36 | 66.0% | 8.0% | |
| Unknown | 12 | 100.0% | 0.0% | 12 | 91.7% | 8.0% | 20 | 75.0% | 9.7% | 9 | 77.8% | 13.9% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.